Janelle Mann | PhD
  • Contact
  • Academic Research
  • Industry Research
  • Academic Presentations
  • Teaching
  • Service
  • Awards

Teaching 

   
Graduate Courses

Econometrics III (ECON 7032) | Winter 2013, 2015 - 2019 & 2021
Application of Econometric Time Series to Topics in Health (ECON 7300) | Winter 2017
Business Conditions Analysis (IDM 7720) | Fall 2013 & Winter 2014

Undergraduate Courses

Introduction to Microeconomics (ECON 1010) | Fall 2013 - 2014 & Winter 2014
Quantitative Methods in Economics (ECON 2040) | Fall 2017 - 2020 and Winter 2021 
Quantitative Methods in Economics (ECON 2040) via Distance Education | Fall 2017 & Summer 2019
Managerial Economics (ECON/GMGT 3160) | Winter 2015 & 2017

Seminar in Applied Econometrics (ECON 4040) | Winter 2016 - 2020
Seminar in Econometrics (ECON 4130) | Winter 2013 - 2015
Search Behaviour following Foodborne Illness Outbreak (ECON 4490) | Winter 2021

GRETL Instructional Video Series 

Description: The GRETL Instructional Video Series consists of seven videos that instruct and demonstrate how to use GRETL to apply econometric techniques. The videos are designed to be 'hands on' and will be the most effective if the students follow and actively participate using GRETL on their own computer while watching the video. The videos can be used for individual study or for in-class presentation. A list of learning objectives for each video are found in the User Guide. 

Mann, J. and V. Bindal. (2011, September 1). Introduction to gretl - Video 1 of 7 in the gretl Instructional Video Series. | Video 1 | Dataset 
Mann, J. and V. Bindal. (2011, September 1). Basic Statistics - Video 2 of 7 in the gretl Instructional Video Series.  | Video 2 | Dataset 
Mann, J. and V. Bindal. (2011). Basic Regression - Video 3 of 7 in the gretl Instructional Video Series. | Video 3 | Dataset 
Mann, J. (2011). Specification Tests: Part 1: Video 4 of 7 in the gretl Instructional Video Series. | Video 4 | Dataset
Mann, J. and V. Bindal. (2011). Specification Tests: Part 2 - Video 5 of 7 in the gretl Instructional Video Series. | Video 5 | Dataset
Mann. J. and V. Bindal. (2011). ARIMA Models - Video 6 of 7 in the gretl Instructional Video Series. | Video 6 | Dataset
Mann. J. (2011). Cointegration - Video 7 of 7 in the gretl Instructional Video Series. | Video 7 | Dataset
                                                                                                                                                                                                                                                                                                                                                             
Graduate Student Supervision

PhD Committee Member, Economics, University of Manitoba | 2019 - present 
MA in Psychology, External Committee Member, University of Manitoba | 2019 - present
External Committee Member, MSc in Agribusiness and Agricultural Economics, University of Manitoba | 2021
PhD Co-Supervisor, Economics, University of Manitoba | 2020
MSc in Agribusiness and Agricultural Economics, External Committee Member, University of Manitoba | 2020
MSc in Agricultural Economics, Co-Supervisor, University of Saskatchewan | 2020
MA Research Paper Supervisor, Economics, University of Manitoba | 2019 
MA Research Paper Supervisor, Economics, University of Manitoba | 2018 
PhD in Economics, External Examiner, University of Calgary | 2018
MSc in Agribusiness and Agricultural Economics, External Committee Member, University of Manitoba | 2018
MSc in Finance, External Committee Member, University of Manitoba | 2017
MA in Political Studies, External Committee Member, University of Manitoba | 2017
MA Research Paper Supervisor, Economics, University of Manitoba | 2016 (4 students) 

MSc in Agribusiness and Agricultural Economics, External Committee Member, University of Manitoba | August 2014
MSc in Agribusiness and Agricultural Economics, External Committee Member, University of Manitoba | July 2013
MSc in Agribusiness and Agricultural Economics, External Committee Member, ​University of Manitoba | July 2013
                                                                                                                                                                                 Home
Powered by Create your own unique website with customizable templates.