Instructional Video Series | Teaching Experience | Professional Development
GRETL Instructional Video Series
Description: The GRETL Instructional Video Series consists of seven videos that instruct and demonstrate how to use GRETL to apply econometric techniques. The videos are designed to be 'hands on' and will be the most effective if the students follow and actively participate using GRETL on their own computer while watching the video. The videos can be used for individual study or for in-class presentation. A list of learning objectives for each video are found in the User Guide.
Responsibilities: Project lead, develop curriculum, write audio and video script, record audio, record video, edit audio and video, communicate and supervise graduate student whose responsibilities include video recording video and editing.
Mann, J. and V. Bindal (2011). "GRETL Introduction - Video 1 of 7 in the GRETL Instructional Video Series." | Video 1
Mann, J. and V. Bindal (2011). "Basic Statistics - Video 2 of 7 in the GRETL Instructional Video Series." | Video 2 | Dataset
Mann, J. and V. Bindal (2011). "Basic Regression - Video 3 of 7 in the GRETL Instructional Video Series." | Video 3 | Dataset
Mann, J. (2011). "Specification Tests: Part 1 - Video 4 of 7 in the GRETL Instructional Video Series." | Video 4 | Dataset
Mann, J. and V. Bindal (2011). "Specification Tests: Part 2 - Video 5 of 7 in the GRETL Instructional Video Series." | Video 5 | Dataset
Mann. J. and V. Bindal (2011). "ARIMA Models - Video 6 of 7 in the GRETL Instructional Video Series." | Video 6 | Dataset
Mann. J. (2011). "Cointegration - Video 7 of 7 in the GRETL Instructional Video Series." | Video 7 | Dataset
HOME